Estimated Reward Value
📊 Understanding Sentry Node Economics
Due to the dynamic nature of the Orb3 network rewards and varying rates of Sentry Node adoption, pinning down an exact valuation at any given moment is challenging. The table below provides a way to think about an "implied" valuation, based on a set of assumptions, especially regarding the number of nodes sharing the entire Sentry Node allocation and the burning of 100% of gas fees.
Key Points to Consider:
The cumulative amount up to each tier limits the number of nodes sharing the Sentry Node allocation.
The Sentry Node allocation will be emitted over several years.
Periods of deflation may occur due to the burning of 100% of gas, potentially affecting network rewards.
Implied Full Diluted Valuation (FDV) Tiers:
The table presents a tiered structure, starting from Tier 1 to Tier 40, each with a specific unit cost, total keys available, treasury value, and implied FDV.
For example, in Tier 1, the unit cost is $300, with 3,000 keys, leading to a treasury value of $900,000 and an implied FDV of $2,244,389.
This structure continues up to Tier 40, with each tier increasing in unit cost and changing in the number of total keys and treasury value, ultimately impacting the implied FDV.
Tier | Unit Cost | Total Keys | Treasury | Implied FDV |
---|---|---|---|---|
Tier 1 | $300 | 3,000 | $900,000 | $2,244,389 |
Tier 2 | $345 | 2,841 | $980,145 | $4,688,641 |
Tier 3 | $396 | 2,690 | $1,065,240 | $7,345,100 |
Tier 4 | $455 | 2,547 | $1,158,885 | $10,235,087 |
Tier 5 | $523 | 2,412 | $1,261,476 | $13,380,913 |
Tier 6 | $601 | 2,284 | $1,372,684 | $16,804,065 |
Tier 7 | $691 | 2,163 | $1,494,633 | $20,531,329 |
Tier 8 | $794 | 2,048 | $1,626,112 | $24,586,471 |
Tier 9 | $913 | 1,939 | $1,770,307 | $29,001,202 |
Tier 10 | $1,049 | 1,836 | $1,925,964 | $33,804,105 |
Tier 11 | $1,206 | 1,738 | $2,096,028 | $39,031,107 |
Tier 12 | $1,386 | 1,645 | $2,279,970 | $44,716,818 |
Tier 13 | $1,593 | 1,557 | $2,480,301 | $50,902,107 |
Tier 14 | $1,831 | 1,474 | $2,698,894 | $57,632,516 |
Tier 15 | $2,105 | 1,395 | $2,936,475 | $64,955,397 |
Tier 16 | $2,420 | 1,321 | $3,196,820 | $72,927,516 |
Tier 17 | $2,783 | 1,251 | $3,481,533 | $81,609,643 |
Tier 18 | $3,200 | 1,184 | $3,788,800 | $91,058,022 |
Tier 19 | $3,680 | 1,121 | $4,125,280 | $101,345,504 |
Tier 20 | $4,232 | 1,061 | $4,490,152 | $112,542,890 |
Tier 21 | $4,866 | 1,004 | $4,885,464 | $124,726,092 |
Tier 22 | $5,595 | 950 | $5,315,250 | $137,981,080 |
Tier 23 | $6,434 | 899 | $5,784,166 | $152,405,434 |
Tier 24 | $7,399 | 851 | $6,296,549 | $168,107,551 |
Tier 25 | $8,508 | 805 | $6,848,940 | $185,187,202 |
Tier 26 | $9,784 | 762 | $7,455,408 | $203,779,242 |
Tier 27 | $11,251 | 721 | $8,111,971 | $224,008,596 |
Tier 28 | $12,938 | 682 | $8,823,716 | $246,012,875 |
Tier 29 | $14,878 | 645 | $9,596,310 | $269,943,823 |
Tier 30 | $17,109 | 610 | $10,436,490 | $295,969,983 |
Tier 31 | $19,675 | 577 | $11,352,475 | $324,280,394 |
Tier 32 | $22,626 | 546 | $12,353,796 | $355,087,865 |
Tier 33 | $26,019 | 517 | $13,451,823 | $388,633,559 |
Tier 34 | $29,921 | 489 | $14,631,369 | $425,120,763 |
Tier 35 | $34,409 | 463 | $15,931,367 | $464,849,858 |
Tier 36 | $39,570 | 438 | $17,331,660 | $508,070,955 |
Tier 37 | $45,505 | 414 | $18,839,070 | $555,051,180 |
Tier 38 | $52,330 | 392 | $20,513,360 | $606,206,691 |
Tier 39 | $60,179 | 371 | $22,326,409 | $661,883,521 |
Tier 40 | $69,205 | 357 | $24,706,185 | $723,494,955 |
Max Supply and Total Keys:
The maximum supply of tokens is capped at 2.5 billion, with a total of 50,000 Sentry keys planned for distribution.
Max Supply: 2,500,000,000
Total Keys: 50,000
This tiered structure provides a framework for potential investors and node operators to understand the evolving value of their participation in the Orb3 network. It's important to model various scenarios and consider both the dynamic nature of the network and the potential impact of deflation on rewards.
Last updated